DETAILS OF SANSKRIT, LSS, MUSLIM,/OBC/BPL (GIRLS) SCHOLARSHIP 2016-17 | ||||||
Sl.No | Name of School | Name of Bank | Bank A/c No. | IFSC Code | TOTAL AMOUNT | |
1 | Muzhappilangad U.P.S. | Canara Bank,Muzhappilangad | 086110 1040775 | CNRB0000861 | 600 | |
2 | Cherumavilayi U.P.S. | CBI, Peralassery | 3191166975 | CBIN0281344 | 390 | |
3 | Mavilayi U.P.S. | CBI, Peralassery | 3190928299 | CBIN0281344 | 2400 | |
4 | A.K.GS GHSS ,Peralassery | CBI, Peralassery | 3183173494 | CBIN0281344 | 1200 | |
5 | Kadambur HSS | SBT Thottada | 57029519839 | SBTR0000409 | 30075 | |
6 | Makreri LPS | SBT, Chakkarakkal | 67185984041 | SBTR0000728 | 400 | |
7 | Mitavilode LPS | SBT, Chakkarakkal | 67208175457 | SBTR0000728 | 1000 | |
8 | Mundalur New LPS | SBT, Chakkarakkal | 67190076959 | SBTR0000728 | 1000 | |
9 | Mundalur West LPS | SBT, Chakkarakkal | 67188005451 | SBTR0000728 | 200 | |
10 | Paleri.L.P.S | SBT, Chakkarakkal | 67188517437 | SBTR0000728 | 400 | |
11 | Bavode East U.P.S. | SBT, Chakkarakkal | 67188302181 | SBTR0000728 | 2600 | |
12 | Kadambur East U.P.S. | SBT, Chakkarakkal | 67190464046 | SBTR0000728 | 200 | |
13 | Koohangod U.P.S. | SBT, Chakkarakkal | 67188635019 | SBTR0000728 | 450 | |
14 | Iverkulam G.P.U.P.S. | SBT, Chakkarakkal | 67190231781 | SBTR0000728 | 620 | |
15 | Muringeri U.P.S. | SBT, Chakkarakkal | 67188748806 | SBTR0000728 | 900 | |
16 | Poduvacherry Central U.P.S. | SBT, Chakkarakkal | 67190086899 | SBTR0000728 | 400 | |
17 | Narikode U.P.S. | SBT, Chakkarakkal | 67187907574 | SBTR0000728 | 800 | |
18 | Kadachira HSS | SBT, Chakkarakkal | 67186293177 | SBTR0000728 | 400 | |
19 | Oorpazhassikavu U.P.S. | SBT, Thottada | 67187348989 | SBTR0000409 | 2200 | |
20 | Muzhappilangad .L.P.S | SBT, Thottada | 67188471218 | SBTR0000409 | 200 | |
21 | Kadambur North U.P.S. | SBT, Thottada | 67187800619 | SBTR0000409 | 2200 | |
22 | Kizhunna South U.P.S. | SBT, Thottada | 67189035984 | SBTR0000409 | 800 | |
23 | Muzhappilangad South U.P.S. | SBT, Thottada | 67188621878 | SBTR0000409 | 240 | |
24 | Thottada West U.P.S. | SBT, Thottada | 57029519715 | SBTR0000409 | 3000 | |
25 | Makreri S.V. G.P.U.P.S. | Syndicate Bank,Chakkarakkal | 42172200 130300 | SYNB0004217 | 3200 | |
TOTAL | 55875 | |||||
AssistantEducational Offcier | ||||||
Kannur South |
2017, മാർച്ച് 30, വ്യാഴാഴ്ച
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റിന്റെ അഭിപ്രായങ്ങള് (Atom)
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ