L.S. S SCHOLARSHIP LIST
എൽ.എസ` സ്കോളർഷിപ് തുക ( 2017-18 (FRESH& RENEWAL) അതാത് സ്കൂൾ എച്ച് .എമ്മിൻെറ അക്കൗണ്ടിൽ ട്രാൻസ്ഫർ ചെയ്തിട്ടുണ്ട് . തുക പിൻവലിച്ച് കുട്ടികൾക്ക് വിതരണം നടത്തി അക്വിറ്റൻസ് മാർച്ച് 31 നകം എഇഒ ഓഫീസിൽ സമർപ്പിക്കേണ്ടതാണ്
LIST
എൽ.എസ` സ്കോളർഷിപ് തുക ( 2017-18 (FRESH& RENEWAL) അതാത് സ്കൂൾ എച്ച് .എമ്മിൻെറ അക്കൗണ്ടിൽ ട്രാൻസ്ഫർ ചെയ്തിട്ടുണ്ട് . തുക പിൻവലിച്ച് കുട്ടികൾക്ക് വിതരണം നടത്തി അക്വിറ്റൻസ് മാർച്ച് 31 നകം എഇഒ ഓഫീസിൽ സമർപ്പിക്കേണ്ടതാണ്
LIST
Sl No | Student | School | CATEGORY | AMOUNT | SCHOOL WISE TOTAL |
1 | Ashams. K.C | AES English Medium School | FRESH | 1000 | 1000 |
2 | Hana Manshoob | Angel English Medium UP School | Renewal | 200 | 200 |
3 | Muhammed Safvan.C | Anjarakkandy LPSchool | FRESH | 1000 | 1000 |
4 | Fazal Rahman. C.V | AnjarakkandY Mopla LP School | FRESH | 1000 | 1000 |
5 | Anushmitha.K.K | Attadappa LP School | FRESH | 1000 | 1000 |
6 | Rishyanth.P.K | Bavode East UP School | FRESH | 1000 | 1200 |
7 | Mayookha Chandran | Bavode East UP School | Renewal | 200 | |
8 | Gopika Satheesh | Bavode LPSchool | FRESH | 1000 | 1000 |
9 | Sreeharsh.B | Cherumavilyi UP School | FRESH | 1000 | 6800 |
10 | Devayuktha | Cherumavilyi UP School | FRESH | 1000 | |
11 | Sayooj Krishna.V | Cherumavilyi UP School | FRESH | 1000 | |
12 | Yadhunandh.K.C | Cherumavilyi UP School | FRESH | 1000 | |
13 | Nafisathul Misriya | Cherumavilyi UP School | FRESH | 1000 | |
14 | Adhwaitha Sasthapalli | Cherumavilyi UP School | FRESH | 1000 | |
15 | Malavika Mahesh | Cherumavilyi UP School | Renewal | 200 | |
16 | Avani .E | Cherumavilyi UP School | Renewal | 200 | |
17 | Vaikha C.K | Cherumavilyi UP School | Renewal | 200 | |
18 | Nihara.M.V | Cherumavilyi UP School | Renewal | 200 | |
19 | Arya Nanda | Kadachira LP School | FRESH | 1000 | 1000 |
20 | Deva priya .R | Kadambur North UP School | Renewal | 200 | 200 |
21 | Deva Priya.KV. | Kadmbur East UP School | Renewal | 200 | 200 |
22 | Ameya M.V | Kunhankode UP School | FRESH | 1000 | |
23 | Krihsnajith.K | Kunhankode UP School | Renewal | 200 | |
24 | Sreevedh P.K | Kunhankode UP School | Renewal | 200 | |
25 | Fathima Shesmin | Kunhankode UP School | Renewal | 200 | |
26 | Fathimanaja. T.K | Kunhankode UP School | Renewal | 200 | 1800 |
27 | Harshanath.M.V | Makreri Sankaravilasam Grameena PatasalaUP School | Renewal | 200 | 200 |
28 | Nirmal Prakash | Makreri LP School | FRESH | 1000 | 1000 |
29 | Fathimath Safa.K.A | Mamba Mopla LP School | FRESH | 1000 | 1000 |
30 | Aswanth Ajayakumar | Mavilayi Central .LP School | FRESH | 1000 | |
31 | Ananya.M | Mavilayi Central .LP School | FRESH | 1000 | 2000 |
32 | Ananya .K.K | Mavilayi South LP School | FRESH | 1000 | 1000 |
33 | Gayathri.N.K | Mavilayi UP School | FRESH | 1000 | |
34 | Deeraj. S.R | Mavilayi UP School | FRESH | 1000 | |
35 | Parvana Ajith | Mavilayi UP School | FRESH | 1000 | |
36 | AmalDev | Mavilayi UP School | Renewal | 200 | |
37 | Sayanth.N | Mavilayi UP School | Renewal | 200 | |
38 | Prakeerthana.P/K | Mavilayi UP School | Renewal | 200 | |
39 | Anuyojya.P.M | Mavilayi UP School | Renewal | 200 | |
40 | Sivakanth.M | Mavilayi UP School | Renewal | 200 | 4000 |
41 | Gasal Fabio | Mundalure New LP School | FRESH | 1000 | |
42 | Nanma.K | Mundalure New LP School | FRESH | 1000 | 2000 |
43 | DevaGanga Prasanth | Muringeri UP School | FRESH | 1000 | |
44 | Anunandha.C | Muringeri UP School | FRESH | 1000 | |
45 | Yadhukrishana Palliparath | Muringeri UP School | Renewal | 200 | |
46 | Muhammed Siyad | Muringeri UP School | Renewal | 200 | |
47 | Jishnu.K | Muringeri UP School | Renewal | 200 | 2600 |
48 | Aparana.T | Muzhappilangad SouthUP School | Renewal | 200 | |
49 | Sanjay.A | Muzhappilangad SouthUP School | Renewal | 200 | 400 |
50 | Swathika Santhosh.K.C | Muzhappilangad East LP School | FRESH | 1000 | 1000 |
51 | Siya.K | Muzhappilangad UP School | FRESH | 1000 | |
52 | Sivanya.V | Muzhappilangad UP School | FRESH | 1000 | 2000 |
53 | Harinand | Oorpazhassikavu UP School | Renewal | 200 | |
54 | Adidev.S | Oorpazhassikavu UP School | Renewal | 200 | 400 |
55 | Sreedarsh.S | Paleri West LPSchool | FRESH | 1000 | 1000 |
56 | Ajwath Noora.p | Pothuvacheri Central U.P School | FRESH | 1000 | 1000 |
57 | Sreehari Sreejesh | Thottada West UP School | FRESH | 1000 | |
58 | Saniya | Thottada West UP School | Renewal | 200 | 1200 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ