KANNUR RENEWAL VERIFICATION PENDING STILL 03.11.2018 | ||||||||
Sr. No. | School/Institute Name | DISE/AISHE CODE | Total Received | Verified | Defective | Rejected | To be Verify/Not Verify | Total Withdrawn |
101 | MAMMAKKUNNU MLPS | 32020200201 | 4 | 0 | 0 | 0 | 2 | 2 |
102 | MAUNATHUL ISLAM LPS | 32020200203 | 20 | 0 | 1 | 0 | 14 | 5 |
103 | MUZHAPPILANGAD ELPS | 32020200204 | 3 | 0 | 0 | 0 | 3 | 0 |
104 | MUZHAPPILANGAD LPS | 32020200205 | 12 | 0 | 0 | 0 | 10 | 2 |
105 | MUZHAPPILANGAD WLPS | 32020200206 | 20 | 0 | 0 | 0 | 15 | 5 |
106 | GLPS MUZHAPPILANGAD | 32020200207 | 6 | 0 | 0 | 0 | 6 | 0 |
107 | MUZHAPPILANGAD SUPS | 32020200208 | 16 | 0 | 0 | 0 | 15 | 1 |
108 | MUZHAPPILANGAD UPS | 32020200209 | 7 | 0 | 0 | 0 | 6 | 1 |
109 | GHSS MUZHAPPILANGAD | 32020200211 | 1 | 0 | 0 | 0 | 1 | 0 |
110 | ANGEL NURSERY AND UP SCHOOL | 32020200212 | 2 | 0 | 0 | 0 | 2 | 0 |
112 | CHALA PADINIHARAKARA LPS | 32020200304 | 12 | 0 | 0 | 0 | 12 | 0 |
113 | CHIRAKKUTHAZHA LPS | 32020200305 | 2 | 0 | 0 | 0 | 2 | 0 |
114 | EZHARA MOPLA LPS | 32020200307 | 24 | 0 | 0 | 0 | 17 | 7 |
115 | KUTTIKKAKAM LPS | 32020200310 | 7 | 0 | 0 | 0 | 7 | 0 |
116 | KUTTIKKAKAM SOUTH LPS | 32020200312 | 10 | 0 | 0 | 0 | 8 | 2 |
117 | THOTTADA NORTH LPS | 32020200313 | 1 | 0 | 0 | 0 | 1 | 0 |
118 | ATTADAPPA SOUTH UPS | 32020200314 | 21 | 0 | 0 | 0 | 21 | 0 |
119 | KIZHUNNA SOUTH UPS | 32020200315 | 12 | 0 | 3 | 0 | 5 | 4 |
120 | OORAPAZHACHIKKAVU UPS | 32020200316 | 10 | 0 | 0 | 0 | 6 | 4 |
121 | THOTTADA WEST UPS | 32020200317 | 33 | 0 | 0 | 0 | 32 | 1 |
122 | GHS THOTTADA | 32020200320 | 8 | 0 | 0 | 0 | 7 | 1 |
123 | ADOOR EAST LPS | 32020200402 | 5 | 0 | 0 | 0 | 4 | 1 |
124 | KADACHIRA LPS | 32020200404 | 1 | 0 | 0 | 0 | 1 | 0 |
125 | KADAMBUR SOUTH LPS | 32020200406 | 7 | 0 | 0 | 0 | 7 | 0 |
126 | KOTTUR MOPLA LPS | 32020200407 | 11 | 0 | 0 | 0 | 9 | 2 |
127 | ORIKARA LPS | 32020200408 | 1 | 0 | 0 | 0 | 1 | 0 |
128 | KADAMBUR EAST UPS | 32020200409 | 23 | 0 | 0 | 0 | 21 | 2 |
129 | KADAMBUR NORTH UPS | 32020200410 | 1 | 0 | 0 | 0 | 1 | 0 |
130 | KADACHIRA HS | 32020200411 | 13 | 0 | 0 | 0 | 13 | 0 |
131 | KADAMBUR HS | 32020200412 | 43 | 3 | 0 | 0 | 40 | 0 |
132 | ANJARAKANDY LPS | 32020200501 | 12 | 0 | 0 | 0 | 8 | 4 |
133 | ANJARAKANDY MOPLA LPS | 32020200502 | 9 | 0 | 0 | 0 | 4 | 5 |
134 | MAMBA EAST LPS | 32020200507 | 4 | 0 | 0 | 0 | 2 | 2 |
135 | MAMBA MAPPILA LPS | 32020200508 | 24 | 0 | 0 | 0 | 19 | 5 |
136 | MAMBA SV LPS | 32020200509 | 2 | 0 | 0 | 0 | 2 | 0 |
137 | PALERI LPS | 32020200514 | 6 | 0 | 1 | 0 | 2 | 3 |
138 | PALERI WEST LPS | 32020200515 | 1 | 0 | 0 | 0 | 1 | 0 |
139 | KOONHANCODE UPS | 32020200517 | 5 | 0 | 0 | 0 | 4 | 1 |
140 | MURINGERI UPS | 32020200518 | 9 | 0 | 2 | 0 | 4 | 3 |
142 | ANJARAKANDI H S S | 32020200522 | 44 | 1 | 0 | 0 | 41 | 2 |
143 | AES EM SCHOOL | 32020200523 | 14 | 0 | 0 | 0 | 12 | 2 |
144 | MAVILAYI CENTRAL LPS | 32020200602 | 7 | 0 | 0 | 0 | 4 | 3 |
145 | MAVILAYI SOUTH LPS | 32020200605 | 1 | 0 | 0 | 0 | 1 | 0 |
146 | PODUVACHERI RV LPS | 32020200607 | 46 | 0 | 0 | 0 | 40 | 6 |
147 | CHERUMAVILAYI UPS | 32020200608 | 13 | 0 | 0 | 0 | 7 | 6 |
148 | MAVILAYI UPS | 32020200609 | 10 | 0 | 0 | 0 | 7 | 3 |
149 | PODUVACHERI CUPS | 32020200610 | 83 | 0 | 0 | 0 | 72 | 11 |
150 | MUNDAYODE LPS | 32020200612 | 1 | 0 | 0 | 0 | 1 | 0 |
151 | UDUNGOT AV LPS | 32020200613 | 1 | 0 | 0 | 0 | 1 | 0 |
152 | BAVODE LPS | 32020200901 | 10 | 0 | 0 | 0 | 8 | 2 |
153 | KOTTAM LPS | 32020200902 | 2 | 0 | 0 | 0 | 2 | 0 |
154 | MAKRERI LPS | 32020200904 | 7 | 0 | 0 | 0 | 6 | 1 |
155 | MUNDALORE MOPLA LPS | 32020200906 | 14 | 0 | 0 | 0 | 10 | 4 |
157 | VADUKKUMBAD LPS | 32020200913 | 5 | 0 | 0 | 0 | 3 | 2 |
158 | BAVAODE EAST UPS | 32020200915 | 9 | 4 | 0 | 0 | 1 | 4 |
159 | IVERKULAM GPUPS | 32020200916 | 3 | 0 | 0 | 0 | 2 | 1 |
160 | SANKARA VILASAM GPUPS | 32020200917 | 8 | 0 | 0 | 0 | 8 | 0 |
161 | PERALASSERY AKG SMARAKA GHSS | 32020200921 | 58 | 0 | 0 | 0 | 57 | 1 |
2018, നവംബർ 7, ബുധനാഴ്ച
ഇതിനായി സബ്സ്ക്രൈബ് ചെയ്ത:
പോസ്റ്റിന്റെ അഭിപ്രായങ്ങള് (Atom)
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ