2018-19 വർഷത്തെ IInd അലോട്ട്മെന്റ് യൂണിഫോം ഫണ്ട് എല്ലാ സ്കൂളുകളിന്റെയും അക്കൗണ്ടിൽ ട്രാൻസ്ഫർ ചെയ്തിട്ടുണ്ട് . ലിസ്റ്റ് താഴെ കൊടുക്കുന്നു .
UNIFORM FUND DISTRIBUTED TO SCHOOLS -2018-19 IIND ALLOTMENT | ||||||
Sl.No | Name of School | Name of Bank | Bank A/c No. | IFSC Code | No.of student | Amount Sanctioned |
1 | Adoor East L.P.S. | SBI, Chakkarakkal | 67189245915 | SBIN0070728 | 7 | 2800 |
2 | Adoor West L.P.S. | CBI, Peralassery | 3192025343 | CBIN0281344 | 3 | 1200 |
3 | Anjarakkandy L.P.S. | SBI, Chakkarakkal | 67188241671 | SBIN0070728 | 15 | 6000 |
4 | Anjarakkandy Mappila L.P.S. | SBI, Chakkarakkal | 67188238283 | SBIN0070728 | 20 | 8000 |
5 | Attadappa L.P.S. | SBI, Chakkarakkal | 67185050995 | SBIN0070728 | 15 | 6000 |
6 | Bavode L.P.S. | SBI, Chakkarakkal | 67188302307 | SBIN0070728 | 15 | 6000 |
7 | Chala Patinharekkara L.P.S | SBI, Chakkarakkal | 67190200231 | SBIN0070728 | 7 | 2800 |
8 | Ezhara Mopila L.P.S. | SBI, Thottada | 67189383965 | SBIN0070409 | 6 | 2400 |
9 | Kadachira L.P.S | SBI, Chakkarakkal | 67188246363 | SBIN0070728 | 8 | 3200 |
10 | Kadambur Devivilasam LPS | CBI, Peralassery | 3191870177 | CBIN0281344 | 7 | 2800 |
11 | Kadambur South L.P.S | SBI, Chakkarakkal | 67190291571 | SBIN0070728 | 15 | 6000 |
12 | Kottam East LPS | CBI, Peralassery | 3190831955 | CBIN0281344 | 4 | 1600 |
13 | Kottam LPS | SBI, Chakkarakkal | 67190076824 | SBIN0070728 | 8 | 3200 |
14 | Kottur Mappila LPS | SBI, Chakkarakkal | 67189630858 | SBIN0070728 | 2 | 800 |
15 | Kuttikkakam LPS | SBI, Thottada | 67189027655 | SBIN0070409 | 8 | 3200 |
16 | Kuttikkakam North LPS | SBI, Thottada | 67190140543 | SBIN0070409 | 4 | 1600 |
17 | Kuttikkakam South LPS | SBI, Thottada | 67187574928 | SBIN0070409 | 7 | 2800 |
18 | Makreri LPS | SBI, Chakkarakkal | 67185984041 | SBIN0070728 | 13 | 5200 |
19 | Mamba Central LPS | SBI, Chakkarakkal | 67180542722 | SBIN0070728 | 3 | 1200 |
20 | Mamba East L.P.S. | SBI, Chakkarakkal | 67187574871 | SBIN0070728 | 10 | 4000 |
21 | Mamba Mappila LPS | SBI, Chakkarakkal | 67185982963 | SBIN0070728 | 10 | 4000 |
22 | Mamba SaraswathivilasamLPS | SBI, Chakkarakkal | 67208236751 | SBIN0070728 | 10 | 4000 |
23 | Mamba West LPS | SBI, Chakkarakkal | 67194815786 | SBIN0070728 | 3 | 1200 |
24 | Mammakkunnu Mappila LPS | CBI, Peralassery | 3190853403 | CBIN0281344 | 2 | 800 |
25 | Mavilayi Central LPS | SBI, Chakkarakkal | 67188809688 | SBIN0070728 | 3 | 1200 |
26 | Mavilayi LPS | CBI, Peralassery | 3252050258 | CBIN0281344 | 5 | 2000 |
27 | Mavilayi North LPS | CBI, Peralassery | 3230808934 | CBIN0281344 | 3 | 1200 |
28 | Mounathul Islam LPS | SBI, Thottada | 67189759486 | SBIN0070409 | 5 | 2000 |
29 | Mundalore Mappila LPS | CBI, Peralassery | 3190860158 | CBIN0281344 | 10 | 4000 |
30 | Mundalur New LPS | SBI, Chakkarakkal | 67190076959 | SBIN0070728 | 5 | 2000 |
31 | Mundalur Ramavilasam LPS | SBI, Chakkarakkal | 67190291741 | SBIN0070728 | 4 | 1600 |
32 | Mundalur West LPS | SBI, Chakkarakkal | 67188005451 | SBIN0070728 | 15 | 6000 |
33 | Mundayode LPS | SBI, Kadachira | 67383295998 | SBIN0001263 | 10 | 4000 |
34 | Muringeri North LPS | SBI, Chakkarakkal | 67261210491 | SBIN0070728 | 4 | 1600 |
35 | Muzhappala LPS | SBI, Chakkarakkal | 67189162061 | SBIN0070728 | 8 | 3200 |
36 | Muzhappilangad .L.P.S | SBI, Thottada | 67188471218 | SBIN0070409 | 15 | 6000 |
37 | Muzhappilangad East.L.P.S | Canara Bank,Muzhappilangad | 086110 1040776 | CNRB0000861 | 7 | 2800 |
38 | Muzhappilangad West.L.P.S | SBI, Thottada | 67188471025 | SBIN0070409 | 15 | 6000 |
39 | Odungot.A.V.L.P.S | CBI, Peralassery | 3190855717 | CBIN0281344 | 4 | 1600 |
40 | Orikara.L.P.S | SBI, Chakkarakkal | 67187809918 | SBIN0070728 | 7 | 2800 |
41 | Paleri.L.P.S | SBI, Chakkarakkal | 67188517437 | SBIN0070728 | 8 | 3200 |
42 | Paleri.West.L.P.S | SBI, Chakkarakkal | 67188809350 | SBIN0070728 | 10 | 4000 |
43 | Peralassery.S.V.L.P.S | CBI, Peralassery | 3231508838 | CBIN0281344 | 5 | 2000 |
44 | Poduvachery.R.V.L.P.S | SBI, Chakkarakkal | 67219783655 | SBIN0070728 | 10 | 4000 |
45 | Thottada.North.L.P.S | SBI, Thottada | 67188835347 | SBIN0070409 | 10 | 4000 |
46 | Vadakkumbad.Central.L.P.S | CBI, Peralassery | 3231162526 | CBIN0281344 | 5 | 2000 |
47 | Vadakkumbad.L.P.S | SBI, Chakkarakkal | 67189555697 | SBIN0070728 | 2 | 800 |
48 | Vidhyavinodini.L.P.S | SBI, Chakkarakkal | 67188399783 | SBIN0070728 | 1 | 400 |
49 | Attadappa South U.P.S. | SBI, Chakkarakkal | 67189836509 | SBIN0070728 | 25 | 10000 |
50 | Bavode East U.P.S. | SBI, Chakkarakkal | 67188302181 | SBIN0070728 | 20 | 8000 |
51 | Cherumavilayi U.P.S. | CBI, Peralassery | 3191166975 | CBIN0281344 | 100 | 40000 |
52 | Kadambur East U.P.S. | SBI, Chakkarakkal | 67190464046 | SBIN0070728 | 15 | 6000 |
53 | Kadambur North U.P.S. | SBI, Thottada | 67187800619 | SBIN0070409 | 14 | 5600 |
54 | Kizhunna South U.P.S. | SBI, Thottada | 67189035984 | SBIN0070409 | 40 | 16000 |
55 | Koohangod U.P.S. | SBI, Chakkarakkal | 67188635019 | SBIN0070728 | 25 | 10000 |
56 | Iverkulam G.P.U.P.S. | SBI, Chakkarakkal | 67190231781 | SBIN0070728 | 7 | 2800 |
57 | Makreri S.V. G.P.U.P.S. | Syndicate Bank,Ckl | 42172200 130300 | SYNB0004217 | 15 | 6000 |
58 | Mavilayi U.P.S. | CBI, Peralassery | 3190928299 | CBIN0281344 | 30 | 12000 |
59 | Muringeri U.P.S. | SBI, Chakkarakkal | 67188748806 | SBIN0070728 | 30 | 12000 |
60 | Muzhappilangad South U.P.S. | SBI, Thottada | 67188621878 | SBTR0070409 | 16 | 6400 |
61 | Oorpazhassikavu U.P.S. | SBI, Thottada | 67187348989 | SBIN0070409 | 30 | 12000 |
62 | Poduvacherry Central U.P.S. | SBI, Chakkarakkal | 67190086899 | SBIN0070728 | 70 | 28000 |
63 | Narikode U.P.S. | SBI, Chakkarakkal | 67187907574 | SBIN0070728 | 30 | 12000 |
64 | Thottada West U.P.S. | SBI, Thottada | 57029519715 | SBIN0070409 | 60 | 24000 |
65 | Anjarakkandy HSS | SBI, Chakkarakkal | 67180535963 | SBIN0070728 | 150 | 60000 |
66 | Kadachira HSS | SBI, Chakkarakkal | 67186293177 | SBIN0070728 | 100 | 40000 |
67 | Kadambur HSS | SBI Thottada | 57029519839 | SBIN0070409 | 220 | 88000 |
68 | AKGHSS PERALASSERY | Canara Bank, Peralassery | 4752101003888 | CNRB0004752 | 30 | 12000 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ